Uniforms Etc.
Time for a Gi? Yes!
Thicker than many of the student uniforms available today, this uniform is 6.5oz. You’ll appreciate the additional thickness because lighter uniforms are somewhat transparent. These new student grade uniforms are more economically priced while still offering top quality.
These uniforms are cut generously through the chest, shoulders and thighs for maximum comfort and ease. These 52% cotton and 48% polyester blend uniforms are reinforced by six rows of stitching on the hem of the pants and sleeves for durability. A set includes a jacket, elastic drawstring waist pants and a white belt.
Sizing Info
Measuring your height will provide a more accurate fit than using weight alone. Please be sure to double check the sizing chart when ordering.
For your convenience, we have also listed the average uniform sizes by age for both boys and girls.
| Size | Height | Weight | Waist |
|---|---|---|---|
| #000 | 3′ 5″-3′ 8″ | Under 35 lbs. | 18″-27″ |
| #00 | 3′ 9″-4′ | Under 50 lbs. | 20″-29″ |
| #0 | 4′ 1″-4′ 4″ | Under 70 lbs. | 22″-32″ |
| #1 | 4′ 5″-4′ 8″ | Under 90 lbs. | 25″-36″ |
| #2 | 4′ 9″-5′ | Under 125 lbs. | 28″-39″ |
| #3 | 5′ 1″-5′ 4″ | Under 160 lbs. | 30″-42″ |
| #4 | 5′ 5″-5′ 8″ | Under 190 lbs. | 31″-45″ |
| #5 | 5′ 9″-6′ | Under 220 lbs. | 33″-48″ |
| #6 | 6′ 1″-6′ 3″ | Under 270 lbs. | 35″-50″ |
| #7 | 6′ 3″-6′ 5″ | Under 300 lbs. | 38″-52″ |
| #8 | 6′ 5″-6′ 8″ | Under 320 lbs. | 40″-52″ |
| #9 | 6’8″ + | Under 370 lbs. | 42″-54″ |
For Boys
| Ages | Size |
|---|---|
| 4 1/2 – 6 | #000 |
| 6 – 7 | #00 |
| 7-9 | #0 |
| 9-11 | #1 |
| 11-13 | #2 |
For Girls
| Ages | Size |
|---|---|
| 4 – 6 | #000 |
| 6 – 7 | #00 |
| 7 1/2 -9 | #0 |
| 9 1/2 – 11 | #1 |
| 11-12 | #2 |

Sensei Eric Beck
